2025 Toyota Prius
| Body Style: | Car |
| Mileage: | 310 |
| Transmission: | Automatic, ECVT |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, Hybrid, 2.0 Liter |
| Exterior Color: | White |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 202613 |
| VIN Number: | JTDACAAU8S3058135 |
View Details
Price :
$29,750
Plus Sales Tax
2025 Toyota bZ4X
| Body Style: | SUV |
| Mileage: | 24050 |
| Transmission: | Single-Speed Fixed Gear |
| Drivetrain: | AWD |
| Engine: | Dual AC Electric Motors |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 202598 |
| VIN Number: | JTMABACA5SA091854 |
View Details
Price :
$24,775
Plus Sales Tax
2023 Ford Transit 150 Cargo Van
| Body Style: | Van |
| Mileage: | 26131 |
| Transmission: | Automatic, 10-Spd w/Overdrive and SelectShift |
| Drivetrain: | RWD |
| Engine: | V6, Flex Fuel, 3.5 Liter |
| Exterior Color: | White |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 20265 |
| VIN Number: | 1FTYE1C84PKB74339 |
View Details
Call Dealer for info
2023 Toyota Corolla Hybrid
| Body Style: | Sedan |
| Mileage: | 91427 |
| Transmission: | Automatic, CVTi |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, Hybrid, 1.8 Liter |
| Exterior Color: | Red |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 202622 |
| VIN Number: | JTDBCMFE9PJ011660 |
View Details
Call Dealer for info
2022 Lexus ES
| Body Style: | Sedan |
| Mileage: | 42377 |
| Transmission: | Automatic, 8-Spd w/Direct Shift |
| Drivetrain: | AWD |
| Engine: | 4-Cyl, 2.5 Liter |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 202597 |
| VIN Number: | 58AD11D11NU010225 |
View Details
Price :
$28,750
Plus Sales Tax
2020 Lexus LS
| Body Style: | Sedan |
| Mileage: | 90621 |
| Transmission: | Automatic, 10-Spd w/Direct Shift |
| Drivetrain: | AWD |
| Engine: | V6, Twin Turbo, 3.5 Liter |
| Exterior Color: | Black |
| Interior Color: | No Color |
| MPG: | City / Highway |
| Stock Number: | 202623 |
| VIN Number: | JTHG5LGFXL5007720 |
View Details
Call Dealer for info
2019 Alfa Romeo Stelvio
| Body Style: | SUV |
| Mileage: | 36680 |
| Transmission: | Automatic, 8-Spd |
| Drivetrain: | AWD |
| Engine: | 4-Cyl, Turbo, 2.0 Liter |
| Exterior Color: | Gray |
| Interior Color: | Brown |
| MPG: | City / Highway |
| Stock Number: | 202620 |
| VIN Number: | ZASPAKBN8K7C49843 |
View Details
Price :
$18,575
Plus Sales Tax
2018 Toyota RAV4
| Body Style: | SUV |
| Mileage: | 104815 |
| Transmission: | Automatic, 6-Spd |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, 2.5 Liter |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 20263 |
| VIN Number: | 2T3WFREV4JW435103 |
View Details
Call Dealer for info
2017 Nissan LEAF
| Body Style: | Car |
| Mileage: | 56201 |
| Transmission: | Single-Speed Fixed Gear |
| Drivetrain: | FWD |
| Engine: | AC Electric Motor |
| Exterior Color: | White |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 202624 |
| VIN Number: | 1N4BZ0CP5HC304481 |
View Details
Call Dealer for info
2016 harley davidson sportster 1200
| Body Style: | Other |
| Mileage: | 7048 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 202371 |
| VIN Number: | 1HD1CT332GC425522 |
View Details
Price :
$5,950
Plus Sales Tax
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |