2020 Toyota Prius Prime

Body Style: | Car |
Mileage: | 3566 |
Transmission: | Automatic, ECVT |
Drivetrain: | FWD |
Engine: | 4-Cyl, Hybrid, 1.8 Liter |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 20212 |
VIN Number: | JTDKARFP7L3151452 |
View Details
Price :
$24,500
Plus Sales Tax
2020 Toyota Tundra CrewMax

Body Style: | Truck |
Mileage: | 301 |
Transmission: | Automatic, 6-Spd w/Sequential Mode |
Drivetrain: | 4WD |
Engine: | V8, 5.7 Liter |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2020198 |
VIN Number: | 5TFDY5F1XLX936095 |
View Details
Price :
$41,641
Plus Sales Tax
2020 Toyota Camry

Body Style: | Sedan |
Mileage: | 13159 |
Transmission: | Automatic, 8-Spd w/Sequential Shift |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.5 Liter |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2020161 |
VIN Number: | 4T1J11AK5LU937409 |
View Details
Price :
$22,950
Plus Sales Tax
2019 Toyota Corolla

Body Style: | Sedan |
Mileage: | 19930 |
Transmission: | Automatic, CVTi-S |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.8 Liter |
Exterior Color: | Pearl |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2020210 |
VIN Number: | 5YFBURHE3KP947799 |
View Details
Price :
$13,750
Plus Sales Tax
2019 Toyota RAV4

Body Style: | SUV |
Mileage: | 23913 |
Transmission: | Automatic, 8-Spd w/Direct and Sequential Shift |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.5 Liter |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2020195 |
VIN Number: | 2T3H1RFV2KC018930 |
View Details
Price :
$21,950
Plus Sales Tax
2019 Toyota Prius Prime

Body Style: | Car |
Mileage: | 12447 |
Transmission: | Automatic, ECVT |
Drivetrain: | FWD |
Engine: | 4-Cyl, Hybrid, 1.8 Liter |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2020164 |
VIN Number: | JTDKARFP3K3110542 |
View Details
Price :
$24,800
Plus Sales Tax
2014 Toyota Prius

Body Style: | Car |
Mileage: | 187137 |
Transmission: | Automatic, CVT |
Drivetrain: | FWD |
Engine: | 4-Cyl, Hybrid, 1.8 Liter |
Exterior Color: | Green |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2020110 |
VIN Number: | JTDKN3DU3E1806327 |
View Details
Price :
$6,975
Plus Sales Tax
2012 Mazda MAZDA5

Body Style: | Van |
Mileage: | 113490 |
Transmission: | Automatic, 5-Spd w/Overdrive |
Drivetrain: | FWD |
Engine: | 4-Cyl, 2.5 Liter |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 2020168 |
VIN Number: | JM1CW2CLXC0144477 |
View Details
Price :
$6,250
Plus Sales Tax
2010 Toyota Corolla

Body Style: | Sedan |
Mileage: | 228394 |
Transmission: | Automatic, 4-Spd w/Overdrive |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.8 Liter |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 2020171 |
VIN Number: | 2T1BU4EE7AC392698 |
View Details
Price :
$4,500
Plus Sales Tax
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |