2024 Lexus RZ
| Body Style: | SUV |
| Mileage: | 20850 |
| Transmission: | Single-Speed Fixed Gear |
| Drivetrain: | FWD |
| Engine: | Electric Motor |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 202582 |
| VIN Number: | JTJABABB3RA000808 |
Price :
$32,900
Plus Sales Tax
2024 Toyota RAV4 Hybrid
| Body Style: | SUV |
| Mileage: | 27149 |
| Transmission: | Automatic, ECVT |
| Drivetrain: | AWD |
| Engine: | 4-Cyl, Hybrid, 2.5 Liter |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 202561 |
| VIN Number: | 4T3RWRFV3RU127461 |
Price :
$34,250
Plus Sales Tax
2019 Jaguar XJ
| Body Style: | Sedan |
| Mileage: | 49351 |
| Transmission: | Automatic, 8-Spd w/Sequential Shift and Sport Mode |
| Drivetrain: | RWD |
| Engine: | V6, Supercharged, 3.0 Liter |
| Exterior Color: | White |
| Interior Color: | Beige |
| MPG: | City / Highway |
| Stock Number: | 202556 |
| VIN Number: | SAJWA2G74K8W18160 |
Price :
$27,900
Plus Sales Tax
2017 Toyota Prius Prime
| Body Style: | Car |
| Mileage: | 136646 |
| Transmission: | Automatic, ECVT |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, Hybrid, 1.8 Liter |
| Exterior Color: | Red |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 202586 |
| VIN Number: | JTDKARFP7H3021002 |
Price :
$13,450
Plus Sales Tax
2016 harley davidson sportster 1200
| Body Style: | Other |
| Mileage: | 7048 |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 202371 |
| VIN Number: | 1HD1CT332GC425522 |
Price :
$5,950
Plus Sales Tax
2014 Lexus IS
| Body Style: | Sedan |
| Mileage: | 131000 |
| Transmission: | Automatic, 6-Spd |
| Drivetrain: | RWD |
| Engine: | V6, 2.5 Liter |
| Exterior Color: | Gray |
| Interior Color: | No Color |
| MPG: | City / Highway |
| Stock Number: | 202590 |
| VIN Number: | JTHBF1D21E5020405 |
Price :
$14,500
Plus Sales Tax