2025 Toyota bZ4X
| Body Style: | SUV |
| Mileage: | 24050 |
| Transmission: | Single-Speed Fixed Gear |
| Drivetrain: | AWD |
| Engine: | Dual AC Electric Motors |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 202598 |
| VIN Number: | JTMABACA5SA091854 |
View Details
Price :
$24,775
Plus Sales Tax
2024 Toyota Tacoma Double Cab
| Body Style: | Truck |
| Mileage: | 5072 |
| Transmission: | Automatic, 8-Spd |
| Drivetrain: | 4WD |
| Engine: | 4-Cyl, i-FORCE MAX, Hybrid, Turbo, 2.4 Liter |
| Exterior Color: | Green |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 202595 |
| VIN Number: | 3TYLC5LN2RT013355 |
View Details
Price :
$44,975
Plus Sales Tax
2024 Toyota bZ4X
| Body Style: | SUV |
| Mileage: | 16308 |
| Transmission: | Single-Speed Fixed Gear |
| Drivetrain: | FWD |
| Engine: | AC Electric Motor |
| Exterior Color: | White |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 202594 |
| VIN Number: | JTMAAAAA3RA034682 |
View Details
Price :
$22,675
Plus Sales Tax
2024 Lexus RZ
| Body Style: | SUV |
| Mileage: | 20850 |
| Transmission: | Single-Speed Fixed Gear |
| Drivetrain: | FWD |
| Engine: | Electric Motor |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 202582 |
| VIN Number: | JTJABABB3RA000808 |
View Details
Price :
$32,900
Plus Sales Tax
2024 Toyota RAV4 Hybrid
| Body Style: | SUV |
| Mileage: | 27149 |
| Transmission: | Automatic, ECVT |
| Drivetrain: | AWD |
| Engine: | 4-Cyl, Hybrid, 2.5 Liter |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 202561 |
| VIN Number: | 4T3RWRFV3RU127461 |
View Details
Price :
$34,250
Plus Sales Tax
2023 Toyota Tacoma Double Cab
| Body Style: | Truck |
| Mileage: | 27614 |
| Transmission: | Automatic, 6-Spd |
| Drivetrain: | 4WD |
| Engine: | V6, 3.5 Liter |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 20267 |
| VIN Number: | 3TMCZ5AN9PM620654 |
View Details
Call Dealer for info
2023 Ford Transit 150 Cargo Van
| Body Style: | Van |
| Mileage: | 26131 |
| Transmission: | Automatic, 10-Spd w/Overdrive and SelectShift |
| Drivetrain: | RWD |
| Engine: | V6, Flex Fuel, 3.5 Liter |
| Exterior Color: | White |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 20265 |
| VIN Number: | 1FTYE1C84PKB74339 |
View Details
Call Dealer for info
2022 Toyota Venza
| Body Style: | SUV |
| Mileage: | 53733 |
| Transmission: | Automatic, ECVT w/Sequential Mode |
| Drivetrain: | AWD |
| Engine: | 4-Cyl, Hybrid, 2.5 Liter |
| Exterior Color: | Black |
| Interior Color: | No Color |
| MPG: | City / Highway |
| Stock Number: | 20266 |
| VIN Number: | JTEAAAAHXNJ089035 |
View Details
Call Dealer for info
2022 Lexus ES
| Body Style: | Sedan |
| Mileage: | 42377 |
| Transmission: | Automatic, 8-Spd w/Direct Shift |
| Drivetrain: | AWD |
| Engine: | 4-Cyl, 2.5 Liter |
| Exterior Color: | Black |
| Interior Color: | Black |
| MPG: | City / Highway |
| Stock Number: | 202597 |
| VIN Number: | 58AD11D11NU010225 |
View Details
Price :
$28,750
Plus Sales Tax
2021 Toyota Corolla Hybrid
| Body Style: | Sedan |
| Mileage: | 108648 |
| Transmission: | Automatic, ECVT |
| Drivetrain: | FWD |
| Engine: | 4-Cyl, Hybrid, 1.8 Liter |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| MPG: | City / Highway |
| Stock Number: | 20268 |
| VIN Number: | JTDEAMDE1MJ035209 |
View Details
Call Dealer for info
Search Our Inventory
Financing Calculator
| Cost of Vehicle ($): | |
| Down Payment ($): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | $ 89.11 |